<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:media="http://search.yahoo.com/mrss/"
	
	>

<channel>
	<title>Danielle Farrell Design</title>
	<link>https://daniellefarrelldesign.com</link>
	<description>Danielle Farrell Design</description>
	<pubDate>Tue, 24 Nov 2020 00:38:52 +0000</pubDate>
	<generator>https://daniellefarrelldesign.com</generator>
	<language>en</language>
	
		
	<item>
		<title>Home</title>
				
		<link>https://daniellefarrelldesign.com/Home</link>

		<pubDate>Wed, 10 Jul 2019 03:46:02 +0000</pubDate>

		<dc:creator>Danielle Farrell Design</dc:creator>

		<guid isPermaLink="true">https://daniellefarrelldesign.com/Home</guid>

		<description></description>
		
	</item>
		
		
	<item>
		<title>Easton Farmers Market</title>
				
		<link>https://daniellefarrelldesign.com/Easton-Farmers-Market</link>

		<pubDate>Tue, 24 Nov 2020 00:38:52 +0000</pubDate>

		<dc:creator>Danielle Farrell Design</dc:creator>

		<guid isPermaLink="true">https://daniellefarrelldesign.com/Easton-Farmers-Market</guid>

		<description>

&#60;img width="1950" height="1017" width_o="1950" height_o="1017" data-src="https://freight.cargo.site/t/original/i/59e37e828031db75995ce2a31eb9df8d3454e06a493d119a71c1d3975662a34a/EFM_2020-LiveLoveLocal-FIN.jpg" data-mid="89855422" border="0" data-scale="85" src="https://freight.cargo.site/w/1000/i/59e37e828031db75995ce2a31eb9df8d3454e06a493d119a71c1d3975662a34a/EFM_2020-LiveLoveLocal-FIN.jpg" /&#62;



&#60;img width="1991" height="1800" width_o="1991" height_o="1800" data-src="https://freight.cargo.site/t/original/i/d40887e7d0540197f3c1213c0fca88c2ab4fec395fa2d2a06c3ba8b8a122dff4/T-Shirt-MockUp_Front-FIN.jpeg" data-mid="89855428" border="0"  src="https://freight.cargo.site/w/1000/i/d40887e7d0540197f3c1213c0fca88c2ab4fec395fa2d2a06c3ba8b8a122dff4/T-Shirt-MockUp_Front-FIN.jpeg" /&#62;
&#60;img width="1300" height="1730" width_o="1300" height_o="1730" data-src="https://freight.cargo.site/t/original/i/23d836295fba3a415071e237658cf0cda2ffe7edbbf30f7ce5b566497fd9f55d/Canvas-Tote-Bag-MockUp-FIN.jpeg" data-mid="89855427" border="0"  src="https://freight.cargo.site/w/1000/i/23d836295fba3a415071e237658cf0cda2ffe7edbbf30f7ce5b566497fd9f55d/Canvas-Tote-Bag-MockUp-FIN.jpeg" /&#62;
Easton Farmers’ Market recently celebrated their 268th anniversary, a staple to the Lehigh Valley. Their winter 2020 merchandise focused on an illustrative and textured style, with Live Love Local the pillar of the concept. A garden arrangement of fall and winter goods, with the exception of the sunflower, grow from the message. Using the honey dipper and carrot greens, the boundary is broken.&#38;nbsp;</description>
		
	</item>
		
		
	<item>
		<title>world bazaar branding</title>
				
		<link>https://daniellefarrelldesign.com/world-bazaar-branding</link>

		<pubDate>Fri, 30 Jan 2015 17:45:21 +0000</pubDate>

		<dc:creator>Danielle Farrell Design</dc:creator>

		<guid isPermaLink="true">https://daniellefarrelldesign.com/world-bazaar-branding</guid>

		<description>&#60;img width="2154" height="2802" width_o="2154" height_o="2802" data-src="https://freight.cargo.site/t/original/i/1efb74a30ced8e266b95c188f792832e643b73184ef13d637c5b16b2a030e156/WorldBazaar-LogoReDesignConcepts-Outlined.jpg" data-mid="60090423" border="0" data-scale="69" src="https://freight.cargo.site/w/1000/i/1efb74a30ced8e266b95c188f792832e643b73184ef13d637c5b16b2a030e156/WorldBazaar-LogoReDesignConcepts-Outlined.jpg" /&#62;&#60;img width="1400" height="788" width_o="1400" height_o="788" data-src="https://freight.cargo.site/t/original/i/dcb4fd6774ba47b140da182fc87db55067ad2baae085abf965f0c3d2a45f1566/img_5d67985bef1e3-CupMockUp.jpg" data-mid="60090223" border="0" data-scale="76" src="https://freight.cargo.site/w/1000/i/dcb4fd6774ba47b140da182fc87db55067ad2baae085abf965f0c3d2a45f1566/img_5d67985bef1e3-CupMockUp.jpg" /&#62;&#60;img width="2000" height="2400" width_o="2000" height_o="2400" data-src="https://freight.cargo.site/t/original/i/1e9a708ad8171032d29d1c67a87a637e97429a6f8a18a3c7e24e16865e135719/5e45800bf596c20235615f2d011df174-BagMockUp.jpg" data-mid="60090193" border="0" data-scale="76" src="https://freight.cargo.site/w/1000/i/1e9a708ad8171032d29d1c67a87a637e97429a6f8a18a3c7e24e16865e135719/5e45800bf596c20235615f2d011df174-BagMockUp.jpg" /&#62;
The World Bazaar &#38;amp; coffee shoppe is a retail and cafe space located in a resort focused on adventure. I rebranded the space giving it an ownable design with a mixture of textural illustration and refreshing font manipulated in some instances to become its own mark. I created a main logo as well as alternatives to be used throughout the space, from napkins to doggie bags to retail tags.</description>
		
	</item>
		
		
	<item>
		<title>Stuffed Puffs</title>
				
		<link>https://daniellefarrelldesign.com/Stuffed-Puffs</link>

		<pubDate>Fri, 15 May 2015 00:43:32 +0000</pubDate>

		<dc:creator>Danielle Farrell Design</dc:creator>

		<guid isPermaLink="true">https://daniellefarrelldesign.com/Stuffed-Puffs</guid>

		<description>


&#60;img width="6000" height="10080" width_o="6000" height_o="10080" data-src="https://freight.cargo.site/t/original/i/eabc9558d03a9b00171ba03b192834ac474387a59f66139646718a8d15b1c915/SP-CargoMockUp-Desktop.jpg" data-mid="47549303" border="0"  src="https://freight.cargo.site/w/1000/i/eabc9558d03a9b00171ba03b192834ac474387a59f66139646718a8d15b1c915/SP-CargoMockUp-Desktop.jpg" /&#62;&#60;img width="4320" height="6480" width_o="4320" height_o="6480" data-src="https://freight.cargo.site/t/original/i/bfba5171a2c2446f55695d5359f41663c8f153c1aa112645247d2153af39f762/SP-CargoMockUp-Mobile.jpg" data-mid="47548919" border="0"  src="https://freight.cargo.site/w/1000/i/bfba5171a2c2446f55695d5359f41663c8f153c1aa112645247d2153af39f762/SP-CargoMockUp-Mobile.jpg" /&#62;

Stuffed Puffs are the chocolate-filled marshmallows that changed the s’mores game forever. With a brand new product, the Stuffed Puffs team was eager to get their creation into the hands of the consumer and I was asked to design the UX and UI for the inital site. The structure and design focus on teaching the consumer about the product and making it easy for them to get to a store near them to purchase.&#38;nbsp;</description>
		
	</item>
		
		
	<item>
		<title>Neptunes Menu</title>
				
		<link>https://daniellefarrelldesign.com/Neptunes-Menu</link>

		<pubDate>Tue, 13 Aug 2019 04:07:32 +0000</pubDate>

		<dc:creator>Danielle Farrell Design</dc:creator>

		<guid isPermaLink="true">https://daniellefarrelldesign.com/Neptunes-Menu</guid>

		<description>
&#60;img width="1600" height="1200" width_o="1600" height_o="1200" data-src="https://freight.cargo.site/t/original/i/c8eacd479306da1660720bfbb297d1d8de940f7a28bce60fd168334f03bd7fff/Neptunes-CBK2019-Portfolio.jpg" data-mid="48462035" border="0" data-scale="100" src="https://freight.cargo.site/w/1000/i/c8eacd479306da1660720bfbb297d1d8de940f7a28bce60fd168334f03bd7fff/Neptunes-CBK2019-Portfolio.jpg" /&#62;&#60;img width="700" height="800" width_o="700" height_o="800" data-src="https://freight.cargo.site/t/original/i/a00f913257255893f86ffef6e044ebc0222de6b46eb19d9948dc1109683bc9ff/Neptunes-CBK2019-Portfolio-Front.jpg" data-mid="48462034" border="0"  src="https://freight.cargo.site/w/700/i/a00f913257255893f86ffef6e044ebc0222de6b46eb19d9948dc1109683bc9ff/Neptunes-CBK2019-Portfolio-Front.jpg" /&#62;&#60;img width="700" height="800" width_o="700" height_o="800" data-src="https://freight.cargo.site/t/original/i/649bbf541e63d0027d7196d4ba9978b711be3a80784c289949a636a8214aea66/Neptunes-CBK2019-Portfolio-Back.jpg" data-mid="48462033" border="0"  src="https://freight.cargo.site/w/700/i/649bbf541e63d0027d7196d4ba9978b711be3a80784c289949a636a8214aea66/Neptunes-CBK2019-Portfolio-Back.jpg" /&#62;
A sea themed restaurant got a simplistic and vintage inspired update. I love mixing illustration and creating a collage feel in unexpected places. Here I used tonal differenes to add dimension and repeated elements to move the eye through the page. I incorporated art nouveau style elements as a nod towards the vintage as well as the oceanic theme with the fan, shell shape.</description>
		
	</item>
		
		
	<item>
		<title>DAME Cosmetics</title>
				
		<link>https://daniellefarrelldesign.com/DAME-Cosmetics</link>

		<pubDate>Tue, 27 Jan 2015 20:06:22 +0000</pubDate>

		<dc:creator>Danielle Farrell Design</dc:creator>

		<guid isPermaLink="true">https://daniellefarrelldesign.com/DAME-Cosmetics</guid>

		<description>
&#60;img width="6000" height="3376" width_o="6000" height_o="3376" data-src="https://freight.cargo.site/t/original/i/b8db1d4b4fc03fadb3845ab8549ad710d38fb056a07756e76a2e54489f7779b6/Photo-3.jpg" data-mid="47445568" border="0"  src="https://freight.cargo.site/w/1000/i/b8db1d4b4fc03fadb3845ab8549ad710d38fb056a07756e76a2e54489f7779b6/Photo-3.jpg" /&#62;

&#60;img width="6000" height="3376" width_o="6000" height_o="3376" data-src="https://freight.cargo.site/t/original/i/c46a213af1b2fae1ce4d6ac5b49f0db9c14e847cbb23943e6fc0b64f0aac3db7/Photo-15-edited.jpg" data-mid="47445800" border="0"  src="https://freight.cargo.site/w/1000/i/c46a213af1b2fae1ce4d6ac5b49f0db9c14e847cbb23943e6fc0b64f0aac3db7/Photo-15-edited.jpg" /&#62;&#60;img width="6000" height="3376" width_o="6000" height_o="3376" data-src="https://freight.cargo.site/t/original/i/79c4e6b0f7dfb6d9dfe7d465b9d5d3811d7b044764d83e5884373de63659be25/Photo-8.jpg" data-mid="47445592" border="0"  src="https://freight.cargo.site/w/1000/i/79c4e6b0f7dfb6d9dfe7d465b9d5d3811d7b044764d83e5884373de63659be25/Photo-8.jpg" /&#62;
Dame Cosmetics is a fictional make-up brand designed to transform you into whoever you want to be. This complete line of make-up, from eye-shadow to foundation to lip stick to primer features hand drawn type and custom illtustations on a clean high end package. The line features categories the buyer can mix and match to help assemble a certain look or build their own.&#38;nbsp;</description>
		
	</item>
		
		
	<item>
		<title>Telefest</title>
				
		<link>https://daniellefarrelldesign.com/Telefest</link>

		<pubDate>Thu, 24 Mar 2016 04:30:16 +0000</pubDate>

		<dc:creator>Danielle Farrell Design</dc:creator>

		<guid isPermaLink="true">https://daniellefarrelldesign.com/Telefest</guid>

		<description>&#60;img width="700" height="800" width_o="700" height_o="800" data-src="https://freight.cargo.site/t/original/i/2b1ab342470db40d0a8f72fde4d0c63f98e2c10508181c6c892f1ff20987e1da/Telefest-CBK2019-Portfolio-Poster.jpg" data-mid="48912196" border="0" data-scale="100" src="https://freight.cargo.site/w/700/i/2b1ab342470db40d0a8f72fde4d0c63f98e2c10508181c6c892f1ff20987e1da/Telefest-CBK2019-Portfolio-Poster.jpg" /&#62;&#38;nbsp;&#60;img width="3024" height="4032" width_o="3024" height_o="4032" data-src="https://freight.cargo.site/t/original/i/b6bde8025df94d63fb51288e708e50eb563f3378583949f21c9f130562751223/jack-finnigan-yQWAzepQZlY-unsplash-SkiSticker.jpg" data-mid="48912185" border="0" data-scale="78" src="https://freight.cargo.site/w/1000/i/b6bde8025df94d63fb51288e708e50eb563f3378583949f21c9f130562751223/jack-finnigan-yQWAzepQZlY-unsplash-SkiSticker.jpg" /&#62;&#60;img width="5472" height="3648" width_o="5472" height_o="3648" data-src="https://freight.cargo.site/t/original/i/cf32a7d62118a3c61a91fd3c42ba7fbed543c22da924496bd1082166e875756f/ibrahim-rifath-_9wkkUNAPNM-unsplash-Telefest.jpg" data-mid="48912183" border="0" data-scale="78" src="https://freight.cargo.site/w/1000/i/cf32a7d62118a3c61a91fd3c42ba7fbed543c22da924496bd1082166e875756f/ibrahim-rifath-_9wkkUNAPNM-unsplash-Telefest.jpg" /&#62;
Telefest is an annual event promoting the teleski community and encouraging skiers to try the sport. Teleskiers do not ride lifts up the mountain but rather ‘skin’ up the mountain. AKA trek up on their gear. I incorporated this into my design, focusing on a flat bold style.</description>
		
	</item>
		
		
	<item>
		<title>Candid Rhythms</title>
				
		<link>https://daniellefarrelldesign.com/Candid-Rhythms</link>

		<pubDate>Mon, 27 Jun 2016 17:46:33 +0000</pubDate>

		<dc:creator>Danielle Farrell Design</dc:creator>

		<guid isPermaLink="true">https://daniellefarrelldesign.com/Candid-Rhythms</guid>

		<description>&#60;img width="5989" height="3598" width_o="5989" height_o="3598" data-src="https://freight.cargo.site/t/original/i/b961fa68a5c559f71a4b8c7b5305ee8f59884ccdebc20f345d0df51978ee89cf/Photo-8-edited.jpg" data-mid="46313739" border="0"  src="https://freight.cargo.site/w/1000/i/b961fa68a5c559f71a4b8c7b5305ee8f59884ccdebc20f345d0df51978ee89cf/Photo-8-edited.jpg" /&#62;&#60;img width="6000" height="4000" width_o="6000" height_o="4000" data-src="https://freight.cargo.site/t/original/i/8752ba1dbafe28dece8dc4e6738a112865aae09adfd94a781de52a9cc4ed7cd6/Photo-11-edited.jpg" data-mid="46313754" border="0"  src="https://freight.cargo.site/w/1000/i/8752ba1dbafe28dece8dc4e6738a112865aae09adfd94a781de52a9cc4ed7cd6/Photo-11-edited.jpg" /&#62;&#60;img width="6000" height="4000" width_o="6000" height_o="4000" data-src="https://freight.cargo.site/t/original/i/1722314c704fb28e3fe4e7e7a16419a611f32863f090810d3f62f872b39aa77b/Photo-22-edited.jpg" data-mid="46313870" border="0"  src="https://freight.cargo.site/w/1000/i/1722314c704fb28e3fe4e7e7a16419a611f32863f090810d3f62f872b39aa77b/Photo-22-edited.jpg" /&#62;&#60;img width="6000" height="4000" width_o="6000" height_o="4000" data-src="https://freight.cargo.site/t/original/i/c88417686f3f1859807ec55793b6849d61b0159648828c77b7946e0661dfc31d/Photo-25-edited.jpg" data-mid="46313797" border="0"  src="https://freight.cargo.site/w/1000/i/c88417686f3f1859807ec55793b6849d61b0159648828c77b7946e0661dfc31d/Photo-25-edited.jpg" /&#62;&#60;img width="6000" height="4000" width_o="6000" height_o="4000" data-src="https://freight.cargo.site/t/original/i/7ecf6a63d531e6c0903c817d6e492de16ddb16e724361d798d2c5e72547c2b31/Photo-27-edited.jpg" data-mid="46313802" border="0"  src="https://freight.cargo.site/w/1000/i/7ecf6a63d531e6c0903c817d6e492de16ddb16e724361d798d2c5e72547c2b31/Photo-27-edited.jpg" /&#62;
This book was a collaboration with a photographer who shot a series on the gestural movements of units of construction workers. I used the movement of the entrance and exit points at the edges of each frame to create opposing elements on facing pages. Opposite pages feature cropped, detail pieces of the photo across the page. I hand spot varnished, printed and bound the book myself.&#38;nbsp;</description>
		
	</item>
		
		
	<item>
		<title>Last Call bar</title>
				
		<link>https://daniellefarrelldesign.com/Last-Call-bar</link>

		<pubDate>Tue, 06 Oct 2015 16:15:06 +0000</pubDate>

		<dc:creator>Danielle Farrell Design</dc:creator>

		<guid isPermaLink="true">https://daniellefarrelldesign.com/Last-Call-bar</guid>

		<description>&#60;img width="1080" height="1080" width_o="1080" height_o="1080" data-src="https://freight.cargo.site/t/original/i/5f91d1e42bb54bd29840afbc5796df31f9800726165a04eeaa85ec8954dc23ac/Coaster-Logo-Mockup-LastCallBar-2.jpg" data-mid="46858036" border="0"  src="https://freight.cargo.site/w/1000/i/5f91d1e42bb54bd29840afbc5796df31f9800726165a04eeaa85ec8954dc23ac/Coaster-Logo-Mockup-LastCallBar-2.jpg" /&#62;&#60;img width="3600" height="2880" width_o="3600" height_o="2880" data-src="https://freight.cargo.site/t/original/i/af3d68d87c2bb1e072dddf277ef96ca7421324951e45a5d6ed4d358e0d647ac1/LastCallBar-BarMockUp.jpg" data-mid="60185007" border="0"  src="https://freight.cargo.site/w/1000/i/af3d68d87c2bb1e072dddf277ef96ca7421324951e45a5d6ed4d358e0d647ac1/LastCallBar-BarMockUp.jpg" /&#62;Last Call Bar, a little grab &#38;amp; go counter for beer and wine in an old ski lodge, got a retro revamp. This ski mountain has been beloved by guests for almost 60 years, so to pay homage to the history of the resort I transformed this space to one where you can go back in time and grab a drink!&#38;nbsp;

I also created the graphics and art directed the digital menu. The multi-screen menu flicks through from screen to screen just like Beaver Cleavers. The knob turns with each menu change and to start and end the loop the content on the screen shrinks to the center and disapears right before it comes back to start the loop again.&#38;nbsp;</description>
		
	</item>
		
		
	<item>
		<title>resumé / contact</title>
				
		<link>https://daniellefarrelldesign.com/resume-contact</link>

		<pubDate>Wed, 10 Jul 2019 03:46:02 +0000</pubDate>

		<dc:creator>Danielle Farrell Design</dc:creator>

		<guid isPermaLink="true">https://daniellefarrelldesign.com/resume-contact</guid>

		<description>




	EDUCATIONPennsylvania College of Art &#38;amp; Design
BFA Graphic Design2010-2014

PROFICIENCY IN
Adobe Indesign, Photoshop, Illustrator /
Typography /
Logo design /
User Experience design /
User Interface design /
Branding &#38;amp; Positioning /
Package design

basic knowledge of
HTML &#38;amp; CSS
otherLetter Press /
Screen Printing /
Book Binding
&#38;nbsp;
	EXPERIENCECamelback Resort
Graphic Design ManagerDecember 2018 - Present

Graphic Designer
August 2016 - December 2018


Freelance
Creative Direction, UX/UI + Graphic Designer
2017 - Present


AptDeco
Graphic Designer
August 2015 - October 2016


Grey Healthcare GroupJunior Art DirectorJune - October 2015



Say hello -
daniellefarrelldesign@gmail.com
please email for references


</description>
		
	</item>
		
	</channel>
</rss>